<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Hacker</title>
	<atom:link href="https://water-hackers.lu/feed/" rel="self" type="application/rss+xml" />
	<link>https://water-hackers.lu</link>
	<description>Entdeck d&#039;Waasserqualitéit an denger Emgéigend an gëff e Water Hacker</description>
	<lastBuildDate>Wed, 10 Jul 2019 19:59:20 +0000</lastBuildDate>
	<language>lu-LU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.1</generator>

<image>
	<url>https://water-hackers.lu/wp-content/uploads/2017/09/w200x200-150x150.png</url>
	<title>Water Hacker</title>
	<link>https://water-hackers.lu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Summer Workshops ?</title>
		<link>https://water-hackers.lu/summer-workshops-%f0%9f%8e%82/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-workshops-%25f0%259f%258e%2582</link>
					<comments>https://water-hackers.lu/summer-workshops-%f0%9f%8e%82/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo]]></dc:creator>
		<pubDate>Wed, 10 Jul 2019 19:59:20 +0000</pubDate>
				<category><![CDATA[Uncategorized @lu]]></category>
		<category><![CDATA[Belval]]></category>
		<category><![CDATA[luxembourg]]></category>
		<category><![CDATA[motto]]></category>
		<category><![CDATA[siren’s call]]></category>
		<category><![CDATA[sustainabilty]]></category>
		<category><![CDATA[YouMeWe Festival]]></category>
		<guid isPermaLink="false">https://water-hackers.lu/summer-workshops-%f0%9f%8e%82/</guid>

					<description><![CDATA[&#8220;There is no Two without Three&#8221;. That&#8217;s an old saying that has proven to be true! After two successful years, we were invited to install our stands in the last editions of Siren&#8217;s Call ( 29th June) and YouMeWe Festival (8th of July). With our revisited motto: &#8220;Reduce, Reuse, Recycle&#8221; we… <a href="https://water-hackers.lu/summer-workshops-%f0%9f%8e%82/">more</a>]]></description>
										<content:encoded><![CDATA[<p>&#8220;There is no Two without Three&#8221;. That&#8217;s an old saying that has proven to be true!<br />
After two successful years, we were invited to install our stands in the last editions of <strong>Siren&#8217;s Call</strong> ( 29th June) and <strong>YouMeWe Festival</strong> (8th of July). With our revisited motto: &#8220;Reduce, Reuse, Recycle&#8221; we seek to facilitate sustainable awareness in education.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://water-hackers.lu/summer-workshops-%f0%9f%8e%82/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Luxembourg Design Award</title>
		<link>https://water-hackers.lu/luxembourg-design-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=luxembourg-design-award</link>
					<comments>https://water-hackers.lu/luxembourg-design-award/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo]]></dc:creator>
		<pubDate>Wed, 10 Jul 2019 19:36:41 +0000</pubDate>
				<category><![CDATA[Uncategorized @lu]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[luxembourg]]></category>
		<category><![CDATA[Luxembourg Design Awards]]></category>
		<category><![CDATA[Social Design]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://water-hackers.lu/luxembourg-design-award/</guid>

					<description><![CDATA[We won the Gold at the Luxembourg Design Awards 2019 in the category Social Design with the project Water Hackers. Congrats to all the people involved in the project so far! &#160;]]></description>
										<content:encoded><![CDATA[<p>We won the <strong>Gold</strong> at the <a class="profileLink" href="https://www.facebook.com/events/339416530317082/?acontext=%7B%22source%22%3A3%2C%22source_newsfeed_story_type%22%3A%22regular%22%2C%22action_history%22%3A%22%5B%7B%5C%22surface%5C%22%3A%5C%22newsfeed%5C%22%2C%5C%22mechanism%5C%22%3A%5C%22feed_story%5C%22%2C%5C%22extra_data%5C%22%3A%5B%5D%7D%5D%22%2C%22has_source%22%3Atrue%7D&amp;source=3&amp;source_newsfeed_story_type=regular&amp;action_history=%5B%7B%22surface%22%3A%22newsfeed%22%2C%22mechanism%22%3A%22feed_story%22%2C%22extra_data%22%3A%5B%5D%7D%5D&amp;has_source=1&amp;__tn__=K-R&amp;eid=ARA_P6DgeOE6N1ZFpZS3RndacPz_o0jMUM1pTZCud_8TPIgrzdrXa6nndfAnq4AK3KI1u2-qj38aOiUn&amp;fref=mentions&amp;__xts__%5B0%5D=68.ARADWL4XTJBUg7DTpaq1aSx1OBuw4w6uwj0e1hl4u98LQCjhm4Yq73GZDbYNvXuRT79bCiMs9RJkPYIt8KPJInLjy0EHCSQfuTIaquOGIacZikEyFC-zLttpHJGL96VI8Rq0wOUH6GvJtZ-JHKiUfKTeVVqMTfkXfV-Roqk0aYGO8UCFS-5_1iva6-C86TwoNLYfNgc95hup1x_YsjHFmtos9S22mUoNeQs_6cchNNv1sg6xOOzDWlcO_LuwkP4jvrhhfnxVMOQm08nSx4nsRI4qOTQowt_5HhQBG72ZUvuiuiM6Lg_TF2GDi-5WoKU_0_kPzrVS_nunG9ik7Gd1AElDAA" data-hovercard="/ajax/hovercard/event.php?id=339416530317082&amp;extragetparams=%7B%22source%22%3A3%2C%22source_newsfeed_story_type%22%3A%22regular%22%2C%22action_history%22%3A%22%5B%7B%5C%22surface%5C%22%3A%5C%22newsfeed%5C%22%2C%5C%22mechanism%5C%22%3A%5C%22feed_story%5C%22%2C%5C%22extra_data%5C%22%3A%5B%5D%7D%5D%22%2C%22has_source%22%3Atrue%2C%22__tn__%22%3A%22%2CdK-R-R%22%2C%22eid%22%3A%22ARA_P6DgeOE6N1ZFpZS3RndacPz_o0jMUM1pTZCud_8TPIgrzdrXa6nndfAnq4AK3KI1u2-qj38aOiUn%22%2C%22fref%22%3A%22mentions%22%7D" data-hovercard-prefer-more-content-show="1">Luxembourg Design Awards 2019</a> in the category<strong> Social Design</strong> with the project <a class="profileLink" href="https://www.facebook.com/waterhackers/?__tn__=K-R&amp;eid=ARAVCgs-3h_dniN6QTyepd6wJSabqBs-XxBCYTo6TRp339MLfmBVvCDRThoB6jEcaLpIK13QR98LKbrC&amp;fref=mentions&amp;__xts__%5B0%5D=68.ARADWL4XTJBUg7DTpaq1aSx1OBuw4w6uwj0e1hl4u98LQCjhm4Yq73GZDbYNvXuRT79bCiMs9RJkPYIt8KPJInLjy0EHCSQfuTIaquOGIacZikEyFC-zLttpHJGL96VI8Rq0wOUH6GvJtZ-JHKiUfKTeVVqMTfkXfV-Roqk0aYGO8UCFS-5_1iva6-C86TwoNLYfNgc95hup1x_YsjHFmtos9S22mUoNeQs_6cchNNv1sg6xOOzDWlcO_LuwkP4jvrhhfnxVMOQm08nSx4nsRI4qOTQowt_5HhQBG72ZUvuiuiM6Lg_TF2GDi-5WoKU_0_kPzrVS_nunG9ik7Gd1AElDAA" data-hovercard="/ajax/hovercard/page.php?id=1772365069644128&amp;extragetparams=%7B%22__tn__%22%3A%22%2CdK-R-R%22%2C%22eid%22%3A%22ARAVCgs-3h_dniN6QTyepd6wJSabqBs-XxBCYTo6TRp339MLfmBVvCDRThoB6jEcaLpIK13QR98LKbrC%22%2C%22fref%22%3A%22mentions%22%7D" data-hovercard-prefer-more-content-show="1">Water Hackers</a>. Congrats to all the people involved in the project so far!</p>
<p>&nbsp;</p>
<p><img loading="lazy" class="alignnone size-large wp-image-1103" src="https://water-hackers.lu/wp-content/uploads/2019/07/LDA_2-1024x683.jpg" alt="" width="1024" height="683" srcset="https://water-hackers.lu/wp-content/uploads/2019/07/LDA_2-1024x683.jpg 1024w, https://water-hackers.lu/wp-content/uploads/2019/07/LDA_2-300x200.jpg 300w, https://water-hackers.lu/wp-content/uploads/2019/07/LDA_2-768x512.jpg 768w" sizes="(max-width: 1024px) 100vw, 1024px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://water-hackers.lu/luxembourg-design-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Facts &#038; Figures</title>
		<link>https://water-hackers.lu/facts-figures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facts-figures</link>
					<comments>https://water-hackers.lu/facts-figures/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo]]></dc:creator>
		<pubDate>Sun, 05 May 2019 20:51:34 +0000</pubDate>
				<category><![CDATA[Uncategorized @lu]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://water-hackers.lu/?p=1039</guid>

					<description><![CDATA[Here some FACTS &#38; FIGURES about the project running during the last two years. We are happy to look back at numbers and at engaged hackers! 3 creative toolsavailable online 6 team experts  (from multiple domains) 3 exhibitions (in Paris, Ghent and Luxembourg) 3.300 site page views &#62; waterhackers.lu 1 scientific… <a href="https://water-hackers.lu/facts-figures/">more</a>]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" class="alignnone size-full wp-image-1040" src="https://water-hackers.lu/wp-content/uploads/2019/05/Fact_Figures_Illustration_Facebook.jpg" alt="" width="842" height="595" srcset="https://water-hackers.lu/wp-content/uploads/2019/05/Fact_Figures_Illustration_Facebook.jpg 842w, https://water-hackers.lu/wp-content/uploads/2019/05/Fact_Figures_Illustration_Facebook-300x212.jpg 300w, https://water-hackers.lu/wp-content/uploads/2019/05/Fact_Figures_Illustration_Facebook-768x543.jpg 768w" sizes="(max-width: 842px) 100vw, 842px" /></p>
<p>Here some <strong>FACTS &amp; FIGURES</strong> about the project running during the last two years.</p>
<p>We are happy to look back at numbers and at engaged hackers!</p>
<p><strong>3 </strong>creative toolsavailable online</p>
<p><strong>6</strong> team experts  (from multiple domains)</p>
<p><strong>3</strong> exhibitions (in Paris, Ghent and Luxembourg)</p>
<p><strong>3.300</strong> site page views &gt; waterhackers.lu</p>
<p><strong>1</strong> scientific paper &gt; ICT sustainability 2017</p>
<p><strong>3</strong> public lectures</p>
<p><strong>4</strong> co-creation sessions</p>
<p><strong>3</strong> visits to scientific centres</p>
<p><strong>18</strong> secondary classes</p>
<p><strong>1.000</strong> engaged citizens  &gt; creating their own tools during various workshops</p>
]]></content:encoded>
					
					<wfw:commentRss>https://water-hackers.lu/facts-figures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Erasmus Project</title>
		<link>https://water-hackers.lu/erasmus-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=erasmus-project</link>
					<comments>https://water-hackers.lu/erasmus-project/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo]]></dc:creator>
		<pubDate>Thu, 15 Nov 2018 21:11:27 +0000</pubDate>
				<category><![CDATA[Uncategorized @lu]]></category>
		<category><![CDATA[analyse]]></category>
		<category><![CDATA[bio-filters]]></category>
		<category><![CDATA[Eco Friendly Greenhouse]]></category>
		<category><![CDATA[Erasmus+]]></category>
		<category><![CDATA[Giacomo Piovan]]></category>
		<category><![CDATA[Lycée Technique d´Ettelbruck]]></category>
		<guid isPermaLink="false">https://water-hackers.lu/?p=997</guid>

					<description><![CDATA[15.11.18 Today we animated a Water Hackers workshop for the project «Eco Friendly Greenhouse».  We supported a group of 25 students to analyse and filter water samples from the rivers Alzette and Sûre. Furthermore, some students exchanged their ideas on prototypes for water treatment and ecological agriculture. We are very curious to see how this project… <a href="https://water-hackers.lu/erasmus-project/">more</a>]]></description>
										<content:encoded><![CDATA[<p>15.11.18</p>
<p>Today we animated a Water Hackers workshop for the project <strong>«Eco Friendly Greenhouse».</strong>  We supported a group of<strong> 25 students</strong> to <strong>analyse</strong> and <strong>filter </strong>water samples from the rivers Alzette and Sûre. Furthermore, some students exchanged their ideas on <strong>prototypes for water treatment and ecological agriculture</strong>. We are very curious to see how this project will continue!</p>
<p>Participating schools: Germany ( Sindelfingen), France (Dijon), Spain (Almeria) and Luxembourg (Ettelbruck)</p>
<p><a href="http://www.ltett.lu/projets-europeens/green_ecofriendly_house">Read more info</a> on the page from the Lycée Technique d´Ettelbruck.</p>
<p>&nbsp;</p>

<a href='https://water-hackers.lu/erasmus-project/img_5509/'><img width="768" height="1024" src="https://water-hackers.lu/wp-content/uploads/2018/11/IMG_5509-e1542306473131-768x1024.jpg" class="attachment-large size-large" alt="" loading="lazy" srcset="https://water-hackers.lu/wp-content/uploads/2018/11/IMG_5509-e1542306473131-768x1024.jpg 768w, https://water-hackers.lu/wp-content/uploads/2018/11/IMG_5509-e1542306473131-225x300.jpg 225w" sizes="(max-width: 768px) 100vw, 768px" /></a>
<a href='https://water-hackers.lu/erasmus-project/img_5518/'><img width="768" height="1024" src="https://water-hackers.lu/wp-content/uploads/2018/11/IMG_5518-e1542306452164-768x1024.jpg" class="attachment-large size-large" alt="" loading="lazy" srcset="https://water-hackers.lu/wp-content/uploads/2018/11/IMG_5518-e1542306452164-768x1024.jpg 768w, https://water-hackers.lu/wp-content/uploads/2018/11/IMG_5518-e1542306452164-225x300.jpg 225w" sizes="(max-width: 768px) 100vw, 768px" /></a>
<a href='https://water-hackers.lu/erasmus-project/img_5535/'><img width="1024" height="669" src="https://water-hackers.lu/wp-content/uploads/2018/11/IMG_5535-1024x669.jpg" class="attachment-large size-large" alt="" loading="lazy" srcset="https://water-hackers.lu/wp-content/uploads/2018/11/IMG_5535-1024x669.jpg 1024w, https://water-hackers.lu/wp-content/uploads/2018/11/IMG_5535-300x196.jpg 300w, https://water-hackers.lu/wp-content/uploads/2018/11/IMG_5535-768x501.jpg 768w" sizes="(max-width: 1024px) 100vw, 1024px" /></a>

<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://water-hackers.lu/erasmus-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MUDAMINI VERNISSAGE</title>
		<link>https://water-hackers.lu/mudamini-vernissage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mudamini-vernissage</link>
					<comments>https://water-hackers.lu/mudamini-vernissage/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo]]></dc:creator>
		<pubDate>Sun, 10 Jun 2018 11:10:18 +0000</pubDate>
				<category><![CDATA[Uncategorized @lu]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[vernissage]]></category>
		<guid isPermaLink="false">https://water-hackers.lu/?p=968</guid>

					<description><![CDATA[09.06.18 We participated to the MudaMini Vernissage where Water Hackers became a &#8220;production line&#8221; for water filters!  At the end of the day we counted more then 130 filters! Christian Penny (LIST) did info presentations about water to a general public. Thanks to Mudam for the support and we look… <a href="https://water-hackers.lu/mudamini-vernissage/">more</a>]]></description>
										<content:encoded><![CDATA[<p>09.06.18</p>
<p>We participated to the MudaMini Vernissage where Water Hackers became a &#8220;production line&#8221; for <strong>water filters</strong>!  At the end of the day we counted more then <strong>130 filters</strong>! Christian Penny (LIST) did info presentations about water to a general public. Thanks to Mudam for the support and we look forward for the <a href="http://www.mudam.lu/en/agenda/details/event/water-hackers-summer-project/">next public workshops at MUDAM</a> on the 14<sup>th</sup>-15<sup>th </sup>July and 8<sup>th</sup>&#8211; 9<sup>th </sup>September where you can discover how to make water filters!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://water-hackers.lu/mudamini-vernissage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DAMN Magazine</title>
		<link>https://water-hackers.lu/damn-magazine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=damn-magazine</link>
					<comments>https://water-hackers.lu/damn-magazine/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo]]></dc:creator>
		<pubDate>Sun, 13 May 2018 16:38:54 +0000</pubDate>
				<category><![CDATA[Uncategorized @lu]]></category>
		<category><![CDATA[DAMN Magazine]]></category>
		<category><![CDATA[Ghent]]></category>
		<category><![CDATA[Kurt VanBelleghem]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://water-hackers.lu/damn-magazine/</guid>

					<description><![CDATA[07.01.17 We are happy to be featured on DAMN Magazine, one of the finest newspaper about contemporary design. Kurt Vanbelleghem, the curator of  &#8220;Water is Design&#8221; Expo in Ghent, put a particular emphasis on the social design practice of the project. Have a look! &#8220;sustainability should be present in all… <a href="https://water-hackers.lu/damn-magazine/">more</a>]]></description>
										<content:encoded><![CDATA[<p>07.01.17</p>
<p>We are happy to be featured on <a href="http://www.damnmagazine.net">DAMN Magazine</a>, one of the finest newspaper about contemporary design. Kurt Vanbelleghem, the curator of  &#8220;Water is Design&#8221; Expo in Ghent, put a particular emphasis on the social design practice of the project. Have a look!</p>
<div class="page" title="Page 1">
<div class="section">
<div class="layoutArea">
<div class="column">
<blockquote><p><strong>&#8220;sustainability should be present in all aspects of our daily lives&#8221;</strong></p></blockquote>
<p><a href="https://water-hackers.lu/wp-content/uploads/2018/05/DAMN-Magazine_February2017.pdf">Read the complete interview here (PDF): DAMN Magazine_February2017</a></p>
</div>
</div>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://water-hackers.lu/damn-magazine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Luxemburger Wort</title>
		<link>https://water-hackers.lu/luxemburger-wort/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=luxemburger-wort</link>
					<comments>https://water-hackers.lu/luxemburger-wort/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo]]></dc:creator>
		<pubDate>Sun, 13 May 2018 16:28:11 +0000</pubDate>
				<category><![CDATA[Uncategorized @lu]]></category>
		<category><![CDATA[luxembourg]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Watergram]]></category>
		<category><![CDATA[wort]]></category>
		<guid isPermaLink="false">https://water-hackers.lu/luxemburger-wort/</guid>

					<description><![CDATA[22.03.17 Luxemburger Wort interviewed the team for one of  their special issue on Water. To sum up the interview: we’re working around the clock to prepare a new platform that will help everyone to learn, hack and visualise water quality!]]></description>
										<content:encoded><![CDATA[<p>22.03.17</p>
<p>Luxemburger Wort interviewed the team for one of  their special issue on Water. To sum up the interview: we’re working around the clock to prepare a new platform that will help everyone to learn, hack and visualise water quality!</p>
<p><img loading="lazy" class="alignnone size-full wp-image-935" src="https://water-hackers.lu/wp-content/uploads/2018/05/Wort_22_03_17_facebook.jpg" alt="" width="1000" height="888" srcset="https://water-hackers.lu/wp-content/uploads/2018/05/Wort_22_03_17_facebook.jpg 1000w, https://water-hackers.lu/wp-content/uploads/2018/05/Wort_22_03_17_facebook-300x266.jpg 300w, https://water-hackers.lu/wp-content/uploads/2018/05/Wort_22_03_17_facebook-768x682.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://water-hackers.lu/luxemburger-wort/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Presentation</title>
		<link>https://water-hackers.lu/presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presentation</link>
					<comments>https://water-hackers.lu/presentation/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo]]></dc:creator>
		<pubDate>Sat, 12 May 2018 13:17:20 +0000</pubDate>
				<category><![CDATA[Uncategorized @lu]]></category>
		<category><![CDATA[FAEL]]></category>
		<category><![CDATA[Ivàn Zapata]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Watergram]]></category>
		<guid isPermaLink="false">https://water-hackers.lu/presentation/</guid>

					<description><![CDATA[15.11.17 Location: Luxembourg City Partners: FAEL Ivan Zapata presented the Watergram development to an interested audience at the FAEL, Federación de Asociaciones de Españoles en Luxemburgo. Link Here. ]]></description>
										<content:encoded><![CDATA[<p>15.11.17<br />
Location: Luxembourg City<br />
Partners: FAEL</p>
<p>Ivan Zapata presented the Watergram development to an interested audience at the FAEL, Federación de Asociaciones de Españoles en Luxemburgo.</p>
<p><a href="http://www.fael.lu/15-de-noviembre-19h00-watergram-empoderando-a-los-ciudadanos-con-herramientas-para-monitorizar-la-calidad-del-agua/">Link Here. </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://water-hackers.lu/presentation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Upcycling Water Filters</title>
		<link>https://water-hackers.lu/upcycling-water-filters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcycling-water-filters</link>
					<comments>https://water-hackers.lu/upcycling-water-filters/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo]]></dc:creator>
		<pubDate>Sat, 12 May 2018 13:06:24 +0000</pubDate>
				<category><![CDATA[Uncategorized @lu]]></category>
		<category><![CDATA[Ateliers CreActif]]></category>
		<category><![CDATA[Belvaux]]></category>
		<category><![CDATA[Christian Penny]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[LIST]]></category>
		<category><![CDATA[luxembourg]]></category>
		<category><![CDATA[Service National de la Jeunesse]]></category>
		<category><![CDATA[socialmatter]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://water-hackers.lu/upcycling-water-filters/</guid>

					<description><![CDATA[13.07.17 Location : LIST Belvaux +  Natur Museé Participants: 20 Partners: SNJ, LIST, Natur Museé Lynn proposed a workshop with the Service National de la Jeunesse (Ateliers CreActif). A group of young early school leavers were invited to join the workshop in the framework of the Science Club. The activity… <a href="https://water-hackers.lu/upcycling-water-filters/">more</a>]]></description>
										<content:encoded><![CDATA[<p>13.07.17<br />
Location : LIST Belvaux +  Natur Museé<br />
Participants: 20<br />
Partners: SNJ, LIST, Natur Museé</p>
<p>Lynn proposed a workshop with the Service National de la Jeunesse (Ateliers CreActif). A group of young early school leavers were invited to join the workshop in the framework of the Science Club. The activity chosen by SNJ was creating <strong>water filters with left-over materials</strong> and actually was very much appropriate. Christian supported the group with a special tour of the LIST laboratories and got everyone interested while showing the tools he uses in his everyday activity.</p>

<a href='https://water-hackers.lu/upcycling-water-filters/dscn0704/'><img width="1024" height="768" src="https://water-hackers.lu/wp-content/uploads/2018/05/DSCN0704-1024x768.jpg" class="attachment-large size-large" alt="" loading="lazy" srcset="https://water-hackers.lu/wp-content/uploads/2018/05/DSCN0704-1024x768.jpg 1024w, https://water-hackers.lu/wp-content/uploads/2018/05/DSCN0704-300x225.jpg 300w, https://water-hackers.lu/wp-content/uploads/2018/05/DSCN0704-768x576.jpg 768w" sizes="(max-width: 1024px) 100vw, 1024px" /></a>
<a href='https://water-hackers.lu/upcycling-water-filters/dscn0690/'><img width="1024" height="768" src="https://water-hackers.lu/wp-content/uploads/2018/05/DSCN0690-1024x768.jpg" class="attachment-large size-large" alt="" loading="lazy" srcset="https://water-hackers.lu/wp-content/uploads/2018/05/DSCN0690-1024x768.jpg 1024w, https://water-hackers.lu/wp-content/uploads/2018/05/DSCN0690-300x225.jpg 300w, https://water-hackers.lu/wp-content/uploads/2018/05/DSCN0690-768x576.jpg 768w" sizes="(max-width: 1024px) 100vw, 1024px" /></a>
<a href='https://water-hackers.lu/upcycling-water-filters/dscn0685/'><img width="1024" height="768" src="https://water-hackers.lu/wp-content/uploads/2018/05/DSCN0685-1024x768.jpg" class="attachment-large size-large" alt="" loading="lazy" srcset="https://water-hackers.lu/wp-content/uploads/2018/05/DSCN0685-1024x768.jpg 1024w, https://water-hackers.lu/wp-content/uploads/2018/05/DSCN0685-300x225.jpg 300w, https://water-hackers.lu/wp-content/uploads/2018/05/DSCN0685-768x576.jpg 768w" sizes="(max-width: 1024px) 100vw, 1024px" /></a>
<a href='https://water-hackers.lu/upcycling-water-filters/dscn0683/'><img width="1024" height="768" src="https://water-hackers.lu/wp-content/uploads/2018/05/DSCN0683-1024x768.jpg" class="attachment-large size-large" alt="" loading="lazy" srcset="https://water-hackers.lu/wp-content/uploads/2018/05/DSCN0683-1024x768.jpg 1024w, https://water-hackers.lu/wp-content/uploads/2018/05/DSCN0683-300x225.jpg 300w, https://water-hackers.lu/wp-content/uploads/2018/05/DSCN0683-768x576.jpg 768w" sizes="(max-width: 1024px) 100vw, 1024px" /></a>

]]></content:encoded>
					
					<wfw:commentRss>https://water-hackers.lu/upcycling-water-filters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>On-Site Analysis</title>
		<link>https://water-hackers.lu/on-site-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-site-analysis</link>
					<comments>https://water-hackers.lu/on-site-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo]]></dc:creator>
		<pubDate>Sat, 12 May 2018 12:57:29 +0000</pubDate>
				<category><![CDATA[Uncategorized @lu]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Christian Penny]]></category>
		<category><![CDATA[DIY tool-ki]]></category>
		<category><![CDATA[LIST]]></category>
		<category><![CDATA[Natur Museé]]></category>
		<category><![CDATA[socialmatter]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://water-hackers.lu/on-site-analysis/</guid>

					<description><![CDATA[10.07.17 Location : NaturMuseé, Luxembourg Participants: 18-20 Partners: LIST, Lycée des Art et Métiers, Natur Musee, Thanks to summer approaching, we were able to create a full day in the Natur Museé experiencing the Water Hackers tools. After an introduction of the bucket collector and filter the class assisted an… <a href="https://water-hackers.lu/on-site-analysis/">more</a>]]></description>
										<content:encoded><![CDATA[<p>10.07.17<br />
Location : NaturMuseé, Luxembourg<br />
Participants: 18-20<br />
Partners: LIST, Lycée des Art et Métiers, Natur Musee,</p>
<p>Thanks to summer approaching, we were able to create a full day in the Natur Museé experiencing the Water Hackers tools. After an introduction of the bucket collector and filter the class assisted an analysis field demonstration by Christian. After this, they started analysing the water of the Alzette themselves thanks to the <strong>new DIY tool-kit</strong>. By mixing hands-on activities with the experience of &#8220;meeting the scientist&#8221; we finally found a good format to keep the attention of the public on the topic while learning and having fun.</p>

<a href='https://water-hackers.lu/on-site-analysis/img_2022/'><img width="1024" height="768" src="https://water-hackers.lu/wp-content/uploads/2018/05/IMG_2022-1024x768.jpg" class="attachment-large size-large" alt="" loading="lazy" srcset="https://water-hackers.lu/wp-content/uploads/2018/05/IMG_2022-1024x768.jpg 1024w, https://water-hackers.lu/wp-content/uploads/2018/05/IMG_2022-300x225.jpg 300w, https://water-hackers.lu/wp-content/uploads/2018/05/IMG_2022-768x576.jpg 768w" sizes="(max-width: 1024px) 100vw, 1024px" /></a>
<a href='https://water-hackers.lu/on-site-analysis/img_1970/'><img width="1024" height="768" src="https://water-hackers.lu/wp-content/uploads/2018/05/IMG_1970-1024x768.jpg" class="attachment-large size-large" alt="" loading="lazy" srcset="https://water-hackers.lu/wp-content/uploads/2018/05/IMG_1970-1024x768.jpg 1024w, https://water-hackers.lu/wp-content/uploads/2018/05/IMG_1970-300x225.jpg 300w, https://water-hackers.lu/wp-content/uploads/2018/05/IMG_1970-768x576.jpg 768w" sizes="(max-width: 1024px) 100vw, 1024px" /></a>
